TallyPrime (GST)
Q-1) Pass the following Journal Entries for the month of April-2021.
1 | Ashok Traders Started Fast Track Agency by bringing in cash of Rs.700000 |
2 | Ashok Traders opened a bank account with ICICI bank, Vadodara for the firm by depositing cash of Rs.200000 |
3 | Ashok Traders rented an office space for Rs.3000 per month on April 01-2021. He paid security deposit of Rs.45000 by cheq. |
4 | Ashok Traders issued cheq. And purchased the following fixed assets. 1. Cell Phone for office usage for Rs.18000 2. Furniture for Rs.75000 3. An Air conditioner for Rs.55000 4. Electrical fittings for Rs.22000 |
5 | Ashok traders withdrew Rs.15500 cash for personal use. |
6 | Ashok traders paid Rs.2500 in cash towards office maintenance charges for April-21 |
7 | Ashok traders deposited Rs.100000 cash in ICICI bank. |
8 | Ashok traders purchased stationery consumables worth Rs.15700 from Rohan shop. |
9 | Ashok traders paid Rs.45000 in cash to purchase a computer HP with pre-loaded TallyPrime software. |
10 | Ashok traders paid Rs.15700 in cash to Rohan shop. |
Q-1) Pass the following Journal Entries for the year 2020-21.
1-5-2021 | Mr Ashok traders purchased the following goods from Raj Thomas on credit for 15 days. Interest is to be calculated at 10% per annum.
| ||||||||||||||||||||||||||||||||
31-7-2021 | Mr Ashok traders paid by cheq. to Raj Thomas towards bill dated 1-5-2021 Note: Due to late payment, Mr. Ashok Traders has to pay interest (applicable at the rate of 10% per annum) in addition to the bill amount. | ||||||||||||||||||||||||||||||||
1-8-2021 | Mr Ashok traders sold the following items to Rohan trading company on credit for 25 days. Interest charges is at 18% per annum, if payment is not made within the credit period.
| ||||||||||||||||||||||||||||||||
31-10-2021 | Mr Ashok traders received cheq. from Rohan trading company towards the bill dated 1-8-2021 Note: Due to late received, Mr Rohan trading company has to pay interest (applicable at the rate of 18% per annum) in addition to the bill amount. | ||||||||||||||||||||||||||||||||
1-12-2021 | The company purchased raw materials on 15 days credit from Ultra tech computers, stored them in the raw materials Godown.
| ||||||||||||||||||||||||||||||||
1-12-2020 | The following items were transferred from raw material godown to assembling godown.
| ||||||||||||||||||||||||||||||||
2-12-2020 | To assemble one computer (I5), the following peripherals are required.
The company assembled 30 computers with I5 Configuration using the Peripherals listed in the table and stored the same in the finished goods godown. Wages of Rs.45000 and overheads (including power) of Rs.2000 (overheads are arrived at Rs.25000 were incurred. Note: create Manufacturing Journal voucher class. | ||||||||||||||||||||||||||||||||
31-12-2020 | GST Adjustment Entry. |
_______________________________________x______________________________________
Comments
Post a Comment