M.S.OFFICE
M.S.OFFICE WORD
Q.1) RESUEM/ CURRICULUM VITAE
Q.2) Mail Merge (To write a 5 contact information’s)
Q.3) Prepare following INVOICE
Date | | Invoice No. 1234 | |||
To Name Ship To Same as recipient Instructions Delivery Instructions | | | |||
Quantity | Description | Unit Price | Total | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Subtotal | | | | |
| GST 18 % | | | | |
| Shipping & Handling | | | | |
| Total Due | | | | |
Due upon receipt
Thank you for your business!
Due upon receipt
Thank you for your business!
M.S.OFFICE EXCEL
Q-1) Excel VLOOKUP example, using an exact match
You have the following table:
Product ID | Product Name | Available Stock | Price |
2345 | Pen | 500 | 28 |
5457 | Pencil | 234 | 7 |
9823 | Eraser | 155 | 13 |
1233 | Notebook | 122 | 39 |
2344 | Folder | 167 | 24 |
You've been asked to come up with a way to check the price of a product when a product ID is typed into a given cell
Product ID | 2345 |
Price | ? |
Q-2) Excel VLOOKUP example, using a nearest match
You have the following table:
Sales Quantity | Unit Price |
0 | 20 |
10 | 18 |
50 | 16 |
100 | 13 |
200 | 12 |
You've been asked to come up with a way to check the price of a product for a given sales quantity
Sales Quantity | 245 |
Unit Price | ? |
Q-3) Excel HLOOKUP example, using an exact match
You have the following table:
Product ID | 2345 | 5457 | 9823 | 1233 | 2344 |
Product Name | Pen | Pencil | Eraser | Notebook | Folder |
Available Stock | 500 | 234 | 155 | 122 | 167 |
Price | 28 | 7 | 13 | 39 | 24 |
You've been asked to come up with a way to check the price of a product when a product ID is typed into a given cell
Product ID | Price |
2345 | ? |
Q-4) Prepare Student Mark sheet
Student Marksheet | ||||||||||
Roll No | Name | SS | Maths | Eng | Total | Maximum | Minimum | Average | Status | Grade |
1 | A | 92 | 99 | 98 | ? | ? | ? | ? | ? | ? |
2 | B | 82 | 83 | 89 | ? | ? | ? | ? | ? | ? |
3 | C | 74 | 72 | 79 | ? | ? | ? | ? | ? | ? |
4 | D | 64 | 69 | 67 | ? | ? | ? | ? | ? | ? |
5 | E | 52 | 54 | 59 | ? | ? | ? | ? | ? | ? |
6 | F | 49 | 42 | 44 | ? | ? | ? | ? | ? | ? |
7 | G | 62 | 32 | 43 | ? | ? | ? | ? | ? | ? |
8 | H | 75 | 72 | 62 | ? | ? | ? | ? | ? | ? |
9 | I | 27 | 65 | 74 | ? | ? | ? | ? | ? | ? |
10 | J | 54 | 65 | 31 | ? | ? | ? | ? | ? | ? |
Grade % | |||
>=70 | Distinction | ||
in-between 60 to 69 | >=60 | First Class | |
in-between 50 to 59 | >=50 | Second Class | |
in-between 40 to 49 | >=40 | Pass Class | |
<=40 | Fail |
M S OFFICE POWERPOINT
Q-1) Prepare Computer Fundamental 5 slides with Animation, Design & Transitions
Comments
Post a Comment