SAP (FICO)
Q-1) Configuration Basic Setting of FICO (1 to 16 Chapters)
Q-2) Pass the following Journal Entries for the month of March-2021.
1 | Ashok Traders Started Fast Track Agency by bringing in cash of Rs.5700000 (Business Capital) |
2 | Ashok Traders opened a bank account with ICICI bank, Vadodara for the firm by depositing cash of Rs.200000 |
3 | Ashok Traders rented an office space for Rs.30000 per month on April 01-2021. He paid security deposit of Rs.45000 by cheq. |
4 | Ashok Traders issued salary to staff Rs. 818500 |
5 | Ashok traders withdrew Rs.155500 cash for personal use. |
6 | Ashok traders paid Rs.22500 in cash towards office maintenance charges for April-21 |
7 | Ashok traders deposited Rs.100000 cash in ICICI bank. |
8 | Ashok traders purchased stationery consumables worth Rs.15700 from Rohan shop for cash basic. |
9 | Ashok traders paid Office Maintenance expense Rs.17700. |
10 | Ashok traders received brokerage income Rs.115700 in cash. |
11 | Ashok traders Purchased goods Rs.500000 form Virat enterprise on credit basic. Ashok traders paid Rs.500000 to Virat enterprise by cash basic. Notes: Accounts Payable |
12 | Ashok traders sold goods Rs.700000 to Dhoni Industries on credit basic. Ashok traders received Rs.700000 from Dhoni Industries by cash basic. Notes: Accounts Receivable |
13 | Ashok traders Purchased goods Rs.100000 from Surya Industries-Gujarat State on credit basic (GST @ 18%) Notes: · Create condition type · Create Accounting key · Define Tax Procedure · Assign Tax Procedure to Country · Create GL for Accounting key · Account Determine (Assign GL to Accounting Key) · Purchase Invoice posting |
16 | Ashok traders sold goods Rs.200000 to L & T company – Gujarat State (GST @ 28%) Notes: · Sales Invoice posting |
17 | Month end Provision Entries 1. Ashok traders paid office rent for March 2021 by cheque 2. Ashok traders paid salaries by cheque for March 2021 3. Ashok traders paid Rs.18000 in cash towards office maintenance charges for March 2021 4. Ashok traders paid Rs.29000 in cash towards electricity bill for march 2021 5. Ashok traders paid Rs.55000 in cash travelling expenses for march 2021 |
18 | Reports: · How to create a folder · How to attach the report to Folder · How to view the chart of Account · How to Generate Trial Balance · To Prepare Profit & Loss account & Balance sheet.
|
_______________________________________x______________________________________
Comments
Post a Comment