INVENTORY VOUCHERS | |||
MR X (SUNDRY DEBTORS) | MR Y (SUNDRY CREDITORS) | ||
1) | PURCHSAE ORDER (CTRL + F9) 10 COMPUTERS X 45000 | 1) | SALES ORDER (CTRL + F8) 10 COMPUTERS X 45000 |
2) | RECEIPT NOTE (ALT + F9) 10 COMPUTERS X 45000 | 2) | DELIVERY NOTE (ALT + F8) 10 COMPUTERS X 45000 |
3) | REJECTION OUT (CTRL + F5) 3 COMPUTERS X 45000 | 3) | REJECTION IN (CTRL + F6) 3 COMPUTERS X 45000 |
4) | PURCHASE (F9) 7 COMPUTERS X 45000 | 4) | SALES (F8) 7 COMPUTERS X 45000 |
5) | PURCHASE RETURN / DEBIT NOTE (ALT + F5) 1 COMPUTER X 45000 | 5) | SALES RETURN / CREDIT NOTE (ALT + F6) 1 COMPUTER X 45000 |
MR Y (SUNDRY CREDITORS)
1) SALES ORDER (CTRL + F8)
2) DELIVERY NOTE (ALT + F8)
3) REJECTION IN (CTRL + F6)
4) SALES (F8)
(ALT + F6)
Comments
Post a Comment