7) Define Accounts Group With Number Range (OBD4)
/NSPRO -> SAP Reference IMG -> Financial Accounting -> General Ledger Accounting -> GL Accounts -> Master Data -> Preparations -> Define accounts groups
Chart of Acc. | A/c Group | Name | From | To |
LIABILITIES | ||||
REL1 | SCPL | Share Capital | 100000 | 100099 |
REL1 | RSPL | Reserves & Surplus | 100100 | 100199 |
REL1 | ACDN | Acc. Depreciation | 100200 | 100299 |
REL1 | SCLM | Secured Loans | 100300 | 100399 |
REL1 | UNSL | Unsecured Loans | 100400 | 100499 |
REL1 | CLPR | Current Liabilities | 100500 | 100599 |
ASSETS | ||||
REL1 | FAST | Fixed Assets | 200000 | 200099 |
REL1 | CAST | Current Assets & Loans and Advances | 200100 | 200199 |
INCOMES | ||||
REL1 | SALE | Sales | 300000 | 300099 |
REL1 | OTHR | Other Income | 300100 | 300199 |
REL1 | INCR | Increase / Decrease in Stock | 300200 | 300299 |
EXPENDITURE | ||||
REL1 | RMEM | Raw Material Consumption | 400000 | 400099 |
REL1 | PRSN | Personnel Cost (Manpower) | 400100 | 400199 |
REL1 | MFRC | Manufacturing | 400200 | 400299 |
REL1 | ADMN | Administrations | 400300 | 400399 |
REL1 | INTR | Interest | 400400 | 400499 |
REL1 | DEPR | Depreciation | 400500 | 400599 |
Comments
Post a Comment